ODI player rankings

Rankings through 2026-10-26, using the preceding five years of internationals.

Men and women, and each format, are fitted separately. All players in the window are included, including those now retired.

Download all rankings · Fit details and provenance

Ratings are additive log win/loss odds. They are model associations, not WAR. Ranks apply only within a format, gender, and connected comparison group. An asterisk marks fewer than 20 appearances; exact tied ranks are retained.

ODI — Men

600 matches; 0 draws/ties; 840 players.

C = 0.01; selected using the final year’s validation matches.

Full men’s ODI table

Rank Player Teams Rating Matches
1 Kuldeep Yadav India 0.089 54
2 Shubman Gill India 0.077 59
3 HH Pandya India 0.075 29
4 RA Jadeja India 0.068 42
5 M Theekshana Sri Lanka 0.064 47
6 MA Starc Australia 0.062 32
7 Mohammed Shami India 0.061 28
8 SPD Smith Australia 0.058 40
9 Fakhar Zaman Pakistan 0.057 37
10 Haris Rauf Pakistan 0.057 47
11 Babar Azam Pakistan 0.056 54
12 WA Young New Zealand 0.056 58
13 KL Rahul India 0.052 58
14 RG Sharma India 0.052 57
15 MG Bracewell New Zealand 0.050 43
16 Ishan Kishan India 0.049 25
17 Mohammed Siraj India 0.047 46
18 Shaheen Shah Afridi Pakistan 0.045 46
19 SM Sharif Scotland 0.044 46
20 Agha Salman Pakistan 0.044 49

ODI — Women

317 matches; 0 draws/ties; 463 players.

C = 0.1; selected using the final year’s validation matches.

Full women’s ODI table

Rank Player Teams Rating Matches
1 A King Australia 0.390 54
2 A Gardner Australia 0.318 55
3 TM McGrath Australia 0.309 54
4 S Mandhana India 0.293 57
5 M Kapp South Africa 0.293 42
6 BL Mooney Australia 0.287 54
7 NR Sciver-Brunt England 0.272 49
8 EA Perry Australia 0.263 51
9 H Deol India 0.263 34
10 KJ Garth Australia 0.260 33
11 T Brits South Africa 0.258 49
12 ML Schutt Australia 0.237 48
13 ME Bouchier England 0.236 20
14 RP Yadav* India 0.230 12
15 HC Knight England 0.219 44
16 CE Dean England 0.217 50
17 Shafali Verma India 0.217 27
18 A Sutherland Australia 0.211 49
19 P Litchfield Australia 0.210 42
20 HNK Jensen* New Zealand 0.210 10

Interpretation

These player-only ratings adjust for the identities of teammates and opponents, plus the toss and batting first. Selection into the XI is not random; favorable conditions and selective appearances can still influence the coefficients.

See methods and selection bias, the ranking specification, and data and downloads. Scores are comparable within each table, not between formats or genders. The window includes players who have since retired.