T20I player rankings
Rankings through 2026-10-26, using the preceding five years of internationals.
Men and women, and each format, are fitted separately. All players in the window are included, including those now retired.
Download all rankings · Fit details and provenance
Ratings are additive log win/loss odds. They are model associations, not WAR. Ranks apply only within a format, gender, and connected comparison group. An asterisk marks fewer than 20 appearances; exact tied ranks are retained.
T20I — Men
2443 matches; 0 draws/ties; 3671 players.
C = 0.1; selected using the final year’s validation matches.
| Rank | Player | Teams | Rating | Matches |
|---|---|---|---|---|
| 1 | SA Yadav | India | 0.576 | 99 |
| 2 | MR Marsh | Australia | 0.452 | 51 |
| 3 | JC Buttler | England | 0.443 | 72 |
| 4 | JJ Bumrah | India | 0.415 | 42 |
| 5 | AR Patel | India | 0.400 | 88 |
| 6 | DA Miller | South Africa | 0.398 | 44 |
| 7 | K Rabada | South Africa | 0.388 | 38 |
| 8 | AJ Hosein | West Indies | 0.378 | 90 |
| 9 | JR Hazlewood | Australia | 0.376 | 36 |
| 10 | HC Brook | England | 0.376 | 64 |
| 11 | S Dube | India | 0.370 | 55 |
| 12 | RK Singh | India | 0.370 | 41 |
| 13 | AU Rashid | England | 0.353 | 82 |
| 14 | NT Ellis | Australia | 0.351 | 35 |
| 15 | IS Sodhi | New Zealand | 0.341 | 75 |
| 16 | JP Inglis | Australia | 0.339 | 46 |
| 17 | P Murungi | Uganda | 0.332 | 33 |
| 18 | Shadab Khan | Pakistan | 0.330 | 61 |
| 19 | Mohammad Nawaz | Pakistan | 0.317 | 66 |
| 20 | HH Pandya | India | 0.310 | 82 |
T20I — Women
1600 matches; 0 draws/ties; 2315 players.
C = 0.1; selected using the final year’s validation matches.
| Rank | Player | Teams | Rating | Matches |
|---|---|---|---|---|
| 1 | A King | Australia | 0.498 | 29 |
| 2 | BL Mooney | Australia | 0.482 | 62 |
| 3 | TM McGrath | Australia | 0.444 | 52 |
| 4 | S Mandhana | India | 0.418 | 91 |
| 5 | DB Sharma | India | 0.416 | 96 |
| 6 | CA Henry | West Indies | 0.413 | 46 |
| 7 | CE Dean | England | 0.410 | 56 |
| 8 | S Jafta | South Africa | 0.408 | 55 |
| 9 | BMSM Kumari | Sri Lanka | 0.404 | 69 |
| 10 | DN Wyatt | England | 0.395 | 64 |
| 11 | EA Perry | Australia | 0.390 | 56 |
| 12 | P Marange | Zimbabwe | 0.389 | 34 |
| 13 | S Ecclestone | England | 0.388 | 64 |
| 14 | Shafali Verma | India | 0.388 | 88 |
| 15 | ML Schutt | Australia | 0.379 | 48 |
| 16 | SIR Dunkley | England | 0.356 | 58 |
| 17 | AE Jones | England | 0.352 | 73 |
| 18 | J Nkomo | Zimbabwe | 0.347 | 49 |
| 19 | Tuba Hassan | Pakistan | 0.346 | 50 |
| 20 | ER Oza | United Arab Emirates | 0.338 | 97 |
Interpretation
These player-only ratings adjust for the identities of teammates and opponents, plus the toss and batting first. Selection into the XI is not random; favorable conditions and selective appearances can still influence the coefficients.
See methods and selection bias, the ranking specification, and data and downloads. Scores are comparable within each table, not between formats or genders. The window includes players who have since retired.