Test player rankings
Rankings through 2026-10-26, using the preceding five years of internationals.
Men and women, and each format, are fitted separately. All players in the window are included, including those now retired.
Download all rankings · Fit details and provenance
Ratings are additive log win/loss odds. They are model associations, not WAR. Ranks apply only within a format, gender, and connected comparison group. An asterisk marks fewer than 20 appearances; exact tied ranks are retained.
Test — Men
182 matches; 20 draws/ties; 399 players.
C = 0.01; selected using the final year’s validation matches.
| Rank | Player | Teams | Rating | Matches |
|---|---|---|---|---|
| 1 | NM Lyon | Australia | 0.075 | 40 |
| 2 | TM Head | Australia | 0.071 | 46 |
| 3 | MA Starc | Australia | 0.066 | 45 |
| 4 | AT Carey | Australia | 0.064 | 48 |
| 5 | C Green | Australia | 0.059 | 32 |
| 6 | SPD Smith | Australia | 0.057 | 46 |
| 7 | M Labuschagne | Australia | 0.054 | 45 |
| 8 | UT Khawaja | Australia | 0.052 | 40 |
| 9 | AK Markram | South Africa | 0.048 | 26 |
| 10 | T Bavuma | South Africa | 0.046 | 23 |
| 11 | HC Brook | England | 0.042 | 40 |
| 12 | T de Zorzi* | South Africa | 0.040 | 16 |
| 13 | PJ Cummins | Australia | 0.038 | 38 |
| 14 | K Verreynne | South Africa | 0.037 | 28 |
| 15 | SM Boland | Australia | 0.036 | 20 |
| 16 | KA Maharaj | South Africa | 0.034 | 25 |
| 17 | PWA Mulder* | South Africa | 0.034 | 18 |
| 18 | RD Rickelton* | South Africa | 0.034 | 16 |
| 19 | M Jansen | South Africa | 0.033 | 23 |
| 20 | K Rabada | South Africa | 0.032 | 27 |
Test — Women
11 matches; 2 draws/ties; 72 players.
C = 0.1; untuned, sparse-data estimates using the specified default.
| Rank | Player | Teams | Rating | Matches |
|---|---|---|---|---|
| 1 | D Brown* | Australia | 0.104 | 5 |
| 2 | YH Bhatia* | India | 0.098 | 3 |
| 3 | RS Gayakwad* | India | 0.088 | 3 |
| 3 | Renuka Singh* | India | 0.088 | 3 |
| 3 | P Vastrakar* | India | 0.088 | 3 |
| 6 | DB Sharma* | India | 0.077 | 5 |
| 6 | H Kaur* | India | 0.077 | 5 |
| 6 | S Mandhana* | India | 0.077 | 5 |
| 6 | S Rana* | India | 0.077 | 5 |
| 6 | JI Rodrigues* | India | 0.077 | 5 |
| 6 | Shafali Verma* | India | 0.077 | 5 |
| 12 | P Litchfield* | Australia | 0.073 | 5 |
| 13 | G Voll* | Australia | 0.067 | 2 |
| 14 | AJ Healy* | Australia | 0.060 | 6 |
| 14 | BL Mooney* | Australia | 0.060 | 6 |
| 14 | A Sutherland* | Australia | 0.060 | 6 |
| 14 | A King* | Australia | 0.060 | 6 |
| 14 | A Gardner* | Australia | 0.060 | 6 |
| 14 | EA Perry* | Australia | 0.060 | 6 |
| 14 | TM McGrath* | Australia | 0.060 | 6 |
Interpretation
These player-only ratings adjust for the identities of teammates and opponents, plus the toss and batting first. Selection into the XI is not random; favorable conditions and selective appearances can still influence the coefficients.
See methods and selection bias, the ranking specification, and data and downloads. Scores are comparable within each table, not between formats or genders. The window includes players who have since retired.