T20I ratings by model

Test models · ODI models

Results through 2026-10-25. These ratings use 4113 completed T20I matches from 2000 onward. Stan, GAM, Glicko-2, and TrueSkill each estimate national-team strength under different assumptions. Each has its own scale: compare teams within a model.

The weekly update fits these methods to all eligible completed matches through its cutoff. Historical forecast evaluation is separate. These methods remain experimental; their availability is not evidence that one predicts better than the others. See the Elo ratings for this format.

Download all current ratings · Fit metadata · Methods and reproduction

1360 matches have venue-country values supplied by verified location mappings. All eligible matches are retained. Download the venue audit.

Stan

The dynamic probit model allows strength to change quarterly and models home advantage and draws using country and ground context. Estimates are posterior means with 90% credible intervals. The current quarter’s estimate uses completed matches through the cutoff, including matches later than the quarter’s start.

Rank Team Strength 90% interval Last match
1 England 3.70 3.13 to 4.29 2026-09-19
2 India 3.52 3.07 to 4.01 2026-10-24
3 Australia 3.35 2.81 to 3.92 2026-06-21
4 South Africa 3.09 2.59 to 3.61 2026-09-06
5 Pakistan 3.02 2.52 to 3.54 2026-10-13
6 New Zealand 2.96 2.45 to 3.49 2026-10-24
7 West Indies 2.88 2.38 to 3.42 2026-10-14
8 Sri Lanka 2.63 2.14 to 3.14 2026-10-13
9 Afghanistan 2.59 2.09 to 3.12 2026-09-25
10 Bangladesh 2.46 1.96 to 2.99 2026-10-03
11 Ireland 2.43 1.87 to 3.02 2026-06-28
12 Nepal 2.22 1.71 to 2.77 2026-09-25
13 U.S.A. 2.15 1.54 to 2.79 2026-02-15
14 Zimbabwe 2.13 1.64 to 2.64 2026-09-06
15 U.A.E. 1.97 1.48 to 2.48 2026-09-17
16 Scotland 1.96 1.39 to 2.55 2026-04-18
17 Netherlands 1.94 1.37 to 2.52 2026-02-18
18 Namibia 1.79 1.29 to 2.32 2026-09-04
19 Canada 1.70 1.10 to 2.31 2026-02-19
20 Italy 1.64 1.01 to 2.29 2026-02-19
21 Jersey 1.62 0.99 to 2.27 2026-05-23
22 Uganda 1.53 1.00 to 2.05 2026-10-25
23 Oman 1.38 0.87 to 1.90 2026-09-25
24 Hong Kong 1.36 0.89 to 1.84 2026-10-14
25 Saudi Arabia 1.30 0.75 to 1.88 2026-10-14
26 Kuwait 1.30 0.77 to 1.85 2026-10-12
27 P.N.G. 1.21 0.61 to 1.82 2026-05-18
28 Spain 1.20 0.51 to 1.94 2026-08-21
29 Bahrain 1.15 0.73 to 1.59 2026-10-14
30 Qatar 1.15 0.62 to 1.69 2026-10-14
31 Bermuda 1.14 0.46 to 1.80 2026-09-27
32 Kenya 1.08 0.58 to 1.59 2026-09-19
33 Malaysia 1.06 0.58 to 1.57 2026-10-14
34 Portugal 0.93 0.38 to 1.50 2026-08-21
35 Tanzania 0.91 0.31 to 1.52 2026-03-28
36 Germany 0.77 0.25 to 1.30 2026-08-21
37 Guernsey 0.77 0.16 to 1.38 2026-05-23
38 Japan 0.69 0.13 to 1.25 2026-09-24
39 Denmark 0.68 0.05 to 1.33 2026-07-14
40 Nigeria 0.55 0.03 to 1.08 2026-10-25
41 Cayman 0.48 -0.18 to 1.15 2026-09-27
42 Belgium 0.30 -0.27 to 0.86 2026-07-14
43 Austria 0.24 -0.24 to 0.73 2026-07-30
44 Sweden 0.19 -0.32 to 0.70 2026-07-02
45 Singapore 0.15 -0.38 to 0.66 2026-10-14
46 Norway 0.11 -0.41 to 0.62 2026-07-14
47 Cook Islands 0.07 -0.58 to 0.73 2026-05-18
48 France 0.06 -0.47 to 0.60 2026-07-30
49 Finland 0.01 -0.54 to 0.55 2026-08-21
50 Rwanda -0.03 -0.52 to 0.48 2026-09-17
51 Isle of Man -0.12 -0.84 to 0.56 2026-08-21
52 Samoa -0.14 -0.76 to 0.49 2026-05-18
53 Argentina -0.15 -0.92 to 0.61 2026-03-15
54 Switzerland -0.17 -0.76 to 0.41 2026-06-21
55 Romania -0.18 -0.73 to 0.38 2026-07-30
56 Philippines -0.21 -0.78 to 0.37 2026-05-18
57 Vanuatu -0.22 -0.89 to 0.44 2026-05-17
58 Malawi -0.29 -0.83 to 0.26 2026-08-16
59 Botswana -0.41 -0.98 to 0.15 2026-09-18
60 Thailand -0.47 -1.02 to 0.06 2026-10-14
61 Zambia -0.47 -1.08 to 0.16 2026-10-25
62 Bahamas -0.52 -1.24 to 0.19 2026-09-26
63 Cambodia -0.60 -1.23 to 0.01 2025-12-29
64 Malta -0.63 -1.21 to -0.05 2026-05-23
65 Czech Rep. -0.65 -1.28 to -0.05 2026-08-21
66 South Korea -0.67 -1.28 to -0.06 2026-10-05
67 Hungary -0.74 -1.30 to -0.18 2026-07-14
68 Cyprus -0.76 -1.40 to -0.14 2026-05-22
69 Belize -0.76 -1.61 to 0.05 2026-06-27
70 Ghana -0.78 -1.45 to -0.15 2026-09-26
71 Fiji -0.78 -1.51 to -0.06 2026-05-18
72 Panama -0.83 -1.55 to -0.12 2026-08-09
73 Indonesia -0.83 -1.32 to -0.36 2026-10-05
74 Maldives -0.85 -1.57 to -0.16 2026-10-14
75 Estonia -0.87 -1.50 to -0.26 2026-07-14
76 Bhutan -0.89 -1.51 to -0.28 2026-10-14
77 Israel -1.01 -1.72 to -0.32 2026-08-21
78 Mozambique -1.04 -1.66 to -0.41 2026-10-25
79 Luxembourg -1.06 -1.68 to -0.45 2026-08-20
80 Sierra Leone -1.11 -1.68 to -0.53 2026-09-27
81 Brazil -1.12 -1.82 to -0.42 2026-08-09
82 Suriname -1.24 -2.09 to -0.39 2026-03-15
83 Mexico -1.25 -1.96 to -0.58 2026-08-08
84 Gibraltar -1.31 -1.92 to -0.71 2026-07-14
85 Eswatini -1.37 -2.05 to -0.71 2026-06-07
86 Croatia -1.47 -2.17 to -0.79 2026-05-23
87 Cameroon -1.61 -2.40 to -0.82 2026-05-29
88 Bulgaria -1.62 -2.25 to -1.02 2026-08-21
89 Serbia -1.82 -2.45 to -1.22 2026-07-14
90 Turks and C. (provisional) -1.84 -3.07 to -0.67 2025-04-20
91 Seychelles -1.88 -2.84 to -0.95 2026-03-28
92 Peru (provisional) -1.89 -3.05 to -0.82 2026-08-08
93 China -1.90 -2.97 to -0.95 2026-10-14
94 Uzbekistan (provisional) -1.91 -3.36 to -0.66 2026-06-26
95 Gambia -1.95 -2.88 to -1.05 2026-10-25
96 Turkey -2.00 -2.74 to -1.29 2026-07-29
97 Lesotho -2.01 -2.68 to -1.35 2026-10-25
98 Costa Rica -2.04 -2.93 to -1.21 2026-04-04
99 Greece -2.07 -3.10 to -1.14 2026-08-20
100 St Helena -2.08 -3.03 to -1.17 2026-03-28
101 Myanmar -2.09 -2.87 to -1.34 2026-10-14
102 Slovenia -2.10 -2.97 to -1.29 2026-05-22
103 Falkland Isl (provisional) -2.29 -3.50 to -1.14 2025-03-13
104 Mali -2.82 -3.91 to -1.82 2026-05-30
105 Mongolia -2.83 -4.20 to -1.65 2026-10-14
106 Timor-Leste (provisional) -3.06 -4.42 to -1.85 2025-11-14
107 Ivory Coast -3.16 -4.51 to -2.00 2026-05-30
Inactive Iran (provisional) -0.72 -2.59 to 1.00 2020-02-25
Inactive Chile (provisional) -1.81 -3.12 to -0.55 2023-10-20

Stan current strengths and 90% credible intervals.

Sampler diagnostics

GAM

Penalized splines estimate smooth team trajectories, with country and ground variation in home advantage. Current strengths use the fitted endpoint, with approximate 90% intervals that include smoothing uncertainty.

Rank Team Strength 90% interval Last match
1 India 6.51 5.91 to 7.11 2026-10-24
2 England 6.35 5.72 to 6.99 2026-09-19
3 Australia 6.15 5.52 to 6.78 2026-06-21
4 New Zealand 5.81 5.20 to 6.41 2026-10-24
5 South Africa 5.70 5.08 to 6.31 2026-09-06
6 Pakistan 5.63 5.04 to 6.23 2026-10-13
7 West Indies 5.23 4.63 to 5.83 2026-10-14
8 Afghanistan 5.11 4.51 to 5.72 2026-09-25
9 Sri Lanka 4.97 4.36 to 5.59 2026-10-13
10 Bangladesh 4.77 4.17 to 5.37 2026-10-03
11 Ireland 4.02 3.43 to 4.61 2026-06-28
12 Zimbabwe 3.95 3.36 to 4.55 2026-09-06
13 Scotland 3.75 3.10 to 4.40 2026-04-18
14 Nepal 3.72 3.15 to 4.30 2026-09-25
15 U.S.A. 3.72 3.04 to 4.41 2026-02-15
16 U.A.E. 3.67 3.12 to 4.22 2026-09-17
17 Netherlands 3.63 3.02 to 4.24 2026-02-18
18 Namibia 3.62 3.03 to 4.22 2026-09-04
19 Canada 3.28 2.60 to 3.95 2026-02-19
20 Uganda 3.06 2.44 to 3.68 2026-10-25
21 Oman 2.85 2.27 to 3.43 2026-09-25
22 Jersey 2.82 2.11 to 3.54 2026-05-23
23 P.N.G. 2.73 2.05 to 3.41 2026-05-18
24 Italy 2.68 1.87 to 3.50 2026-02-19
25 Kuwait 2.59 2.00 to 3.18 2026-10-12
26 Hong Kong 2.47 1.93 to 3.01 2026-10-14
27 Bahrain 2.28 1.77 to 2.78 2026-10-14
28 Saudi Arabia 2.22 1.58 to 2.86 2026-10-14
29 Qatar 2.21 1.58 to 2.85 2026-10-14
30 Malaysia 2.15 1.58 to 2.73 2026-10-14
31 Spain 2.08 1.15 to 3.01 2026-08-21
32 Kenya 2.05 1.41 to 2.70 2026-09-19
33 Bermuda 1.86 0.94 to 2.77 2026-09-27
34 Tanzania 1.66 0.98 to 2.34 2026-03-28
35 Germany 1.65 1.00 to 2.31 2026-08-21
36 Portugal 1.33 0.50 to 2.17 2026-08-21
37 Japan 1.26 0.52 to 2.01 2026-09-24
38 Guernsey 1.25 0.47 to 2.02 2026-05-23
39 Denmark 1.03 0.22 to 1.83 2026-07-14
40 Nigeria 0.90 0.20 to 1.59 2026-10-25
41 Singapore 0.82 0.18 to 1.46 2026-10-14
42 Cayman 0.63 -0.39 to 1.65 2026-09-27
43 Austria 0.49 -0.16 to 1.13 2026-07-30
44 Belgium 0.45 -0.29 to 1.18 2026-07-14
45 Norway 0.39 -0.31 to 1.09 2026-07-14
46 Cook Islands 0.25 -0.72 to 1.23 2026-05-18
47 Sweden 0.24 -0.43 to 0.92 2026-07-02
48 Vanuatu 0.24 -0.62 to 1.09 2026-05-17
49 Finland 0.03 -0.73 to 0.80 2026-08-21
50 Isle of Man 0.01 -0.96 to 0.99 2026-08-21
51 France -0.09 -0.83 to 0.66 2026-07-30
52 Philippines -0.19 -0.95 to 0.56 2026-05-18
53 Samoa -0.30 -1.22 to 0.62 2026-05-18
54 Switzerland -0.31 -1.14 to 0.52 2026-06-21
55 Rwanda -0.37 -1.05 to 0.30 2026-09-17
56 Malawi -0.45 -1.21 to 0.30 2026-08-16
57 Romania -0.52 -1.30 to 0.25 2026-07-30
58 Thailand -0.59 -1.30 to 0.13 2026-10-14
59 Botswana -0.60 -1.39 to 0.18 2026-09-18
60 Cambodia -0.66 -1.47 to 0.15 2025-12-29
61 Fiji -0.69 -1.71 to 0.33 2026-05-18
62 Argentina -0.82 -2.02 to 0.39 2026-03-15
63 Zambia -0.90 -1.93 to 0.12 2026-10-25
64 Czech Rep. -0.95 -1.75 to -0.15 2026-08-21
65 Indonesia -0.98 -1.64 to -0.32 2026-10-05
66 Ghana -1.13 -1.97 to -0.29 2026-09-26
67 South Korea -1.15 -2.06 to -0.24 2026-10-05
68 Bahamas -1.18 -2.33 to -0.03 2026-09-26
69 Malta -1.24 -1.99 to -0.49 2026-05-23
70 Maldives -1.25 -2.19 to -0.31 2026-10-14
71 Hungary -1.32 -2.10 to -0.53 2026-07-14
72 Bhutan -1.35 -2.23 to -0.47 2026-10-14
73 Cyprus -1.37 -2.27 to -0.47 2026-05-22
74 Luxembourg -1.57 -2.36 to -0.77 2026-08-20
75 Estonia -1.59 -2.45 to -0.72 2026-07-14
76 Israel -1.65 -2.83 to -0.46 2026-08-21
77 Belize -1.72 -3.07 to -0.36 2026-06-27
78 Sierra Leone -1.75 -2.57 to -0.92 2026-09-27
79 Mozambique -1.77 -2.68 to -0.86 2026-10-25
80 Panama -2.01 -3.24 to -0.79 2026-08-09
81 Gibraltar -2.31 -3.14 to -1.47 2026-07-14
82 Brazil -2.64 -3.90 to -1.39 2026-08-09
83 Suriname -2.79 -4.31 to -1.28 2026-03-15
84 Mexico -2.85 -4.06 to -1.63 2026-08-08
85 Eswatini -2.85 -3.85 to -1.86 2026-06-07
86 Bulgaria -2.86 -3.70 to -2.02 2026-08-21
87 Croatia -3.00 -4.11 to -1.90 2026-05-23
88 Uzbekistan (provisional) -3.18 -5.97 to -0.40 2026-06-26
89 Serbia -3.27 -4.16 to -2.39 2026-07-14
90 Cameroon -3.32 -4.61 to -2.02 2026-05-29
91 China -3.32 -5.10 to -1.54 2026-10-14
92 Seychelles -3.40 -4.89 to -1.92 2026-03-28
93 Greece -3.47 -4.92 to -2.02 2026-08-20
94 Gambia -3.52 -5.00 to -2.04 2026-10-25
95 Lesotho -3.66 -4.76 to -2.57 2026-10-25
96 Turkey -3.68 -4.89 to -2.46 2026-07-29
97 Peru (provisional) -3.71 -5.57 to -1.86 2026-08-08
98 St Helena -3.71 -5.23 to -2.19 2026-03-28
99 Slovenia -3.79 -5.11 to -2.46 2026-05-22
100 Myanmar -3.81 -5.19 to -2.43 2026-10-14
101 Turks and C. (provisional) -4.07 -6.25 to -1.89 2025-04-20
102 Costa Rica -4.19 -5.71 to -2.67 2026-04-04
103 Falkland Isl (provisional) -4.95 -7.06 to -2.83 2025-03-13
104 Mongolia -5.25 -7.81 to -2.70 2026-10-14
105 Mali -5.37 -7.26 to -3.48 2026-05-30
106 Timor-Leste (provisional) -5.79 -8.29 to -3.28 2025-11-14
107 Ivory Coast -6.11 -8.61 to -3.61 2026-05-30
Inactive Iran (provisional) -1.13 -5.07 to 2.81 2020-02-25
Inactive Chile (provisional) -3.83 -5.96 to -1.69 2023-10-20

GAM current strengths and approximate 90% intervals.

Glicko-2

Glicko-2 tracks ratings, rating deviations, and volatility using monthly periods. The current month is partial. Inactive teams retain their estimates but gain uncertainty over empty periods. Displayed intervals are approximate normal 90% intervals based on the rating deviation. This model has no venue adjustment.

Rank Team Strength 90% interval Last match
1 England 2703.86 2547.83 to 2859.88 2026-09-19
2 India 2611.55 2491.80 to 2731.31 2026-10-24
3 Spain 2545.62 2291.03 to 2800.21 2026-08-21
4 Australia 2531.24 2342.90 to 2719.58 2026-06-21
5 Portugal 2506.10 2341.27 to 2670.93 2026-08-21
6 South Africa 2505.44 2356.80 to 2654.09 2026-09-06
7 Pakistan 2501.48 2354.38 to 2648.59 2026-10-13
8 Jersey 2488.91 2272.16 to 2705.67 2026-05-23
9 West Indies 2443.16 2290.42 to 2595.89 2026-10-14
10 New Zealand 2439.78 2298.29 to 2581.26 2026-10-24
11 U.S.A. 2438.06 2220.19 to 2655.92 2026-02-15
12 Nepal 2431.44 2268.89 to 2593.98 2026-09-25
13 Ireland 2430.15 2240.13 to 2620.17 2026-06-28
14 Denmark 2420.36 2224.16 to 2616.55 2026-07-14
15 Uganda 2406.49 2230.36 to 2582.61 2026-10-25
16 Bermuda 2401.32 2214.58 to 2588.05 2026-09-27
17 Kenya 2364.97 2215.61 to 2514.33 2026-09-19
18 Afghanistan 2358.46 2208.24 to 2508.68 2026-09-25
19 U.A.E. 2354.79 2194.00 to 2515.57 2026-09-17
20 Germany 2352.45 2186.24 to 2518.66 2026-08-21
21 Sri Lanka 2336.62 2198.37 to 2474.86 2026-10-13
22 Guernsey 2319.82 2132.22 to 2507.41 2026-05-23
23 Bangladesh 2310.37 2161.12 to 2459.62 2026-10-03
24 Scotland 2309.40 2116.09 to 2502.71 2026-04-18
25 Canada 2309.28 2097.97 to 2520.59 2026-02-19
26 Namibia 2305.81 2155.09 to 2456.54 2026-09-04
27 Cayman 2302.72 2122.93 to 2482.51 2026-09-27
28 Netherlands 2300.81 2096.24 to 2505.37 2026-02-18
29 Tanzania 2300.38 2098.36 to 2502.41 2026-03-28
30 Zimbabwe 2298.75 2158.95 to 2438.55 2026-09-06
31 Belgium 2290.52 2115.40 to 2465.64 2026-07-14
32 Italy 2288.38 2078.81 to 2497.96 2026-02-19
33 Hong Kong 2288.30 2153.01 to 2423.59 2026-10-14
34 Saudi Arabia 2278.60 2100.74 to 2456.47 2026-10-14
35 Qatar 2275.72 2112.58 to 2438.85 2026-10-14
36 Nigeria 2259.04 2107.05 to 2411.04 2026-10-25
37 Sweden 2253.26 2106.73 to 2399.79 2026-07-02
38 Bahrain 2233.01 2092.12 to 2373.91 2026-10-14
39 Austria 2226.28 2082.74 to 2369.81 2026-07-30
40 France 2223.55 2062.88 to 2384.22 2026-07-30
41 Malaysia 2220.51 2084.37 to 2356.65 2026-10-14
42 Finland 2217.58 2063.61 to 2371.55 2026-08-21
43 Romania 2215.51 2068.83 to 2362.18 2026-07-30
44 P.N.G. 2213.93 1997.74 to 2430.12 2026-05-18
45 Kuwait 2210.83 2043.28 to 2378.37 2026-10-12
46 Oman 2206.96 2045.37 to 2368.54 2026-09-25
47 Japan 2205.61 2039.16 to 2372.05 2026-09-24
48 Argentina 2181.19 1966.32 to 2396.07 2026-03-15
49 Switzerland 2140.48 1965.53 to 2315.43 2026-06-21
50 Norway 2136.54 1979.33 to 2293.75 2026-07-14
51 Rwanda 2134.71 2004.06 to 2265.37 2026-09-17
52 Malta 2125.90 1946.58 to 2305.22 2026-05-23
53 Isle of Man 2105.35 1898.19 to 2312.52 2026-08-21
54 Czech Rep. 2059.90 1880.07 to 2239.74 2026-08-21
55 Cook Islands 2056.55 1852.34 to 2260.77 2026-05-18
56 Cyprus 2043.27 1862.74 to 2223.80 2026-05-22
57 Malawi 2033.16 1872.16 to 2194.16 2026-08-16
58 Singapore 2032.22 1880.03 to 2184.40 2026-10-14
59 Panama 2024.47 1823.66 to 2225.27 2026-08-09
60 South Korea 2023.37 1846.42 to 2200.32 2026-10-05
61 Samoa 2022.91 1825.97 to 2219.86 2026-05-18
62 Hungary 2014.82 1853.04 to 2176.61 2026-07-14
63 Philippines 2000.44 1814.10 to 2186.78 2026-05-18
64 Botswana 2000.06 1846.27 to 2153.85 2026-09-18
65 Brazil 1997.34 1820.84 to 2173.83 2026-08-09
66 Bahamas 1995.93 1784.73 to 2207.13 2026-09-26
67 Zambia 1994.89 1830.19 to 2159.59 2026-10-25
68 Eswatini 1965.97 1777.68 to 2154.26 2026-06-07
69 Mexico 1954.72 1782.28 to 2127.17 2026-08-08
70 Belize 1952.44 1703.50 to 2201.38 2026-06-27
71 Estonia 1946.07 1747.98 to 2144.15 2026-07-14
72 Luxembourg 1939.97 1759.11 to 2120.84 2026-08-20
73 Israel 1933.42 1728.22 to 2138.62 2026-08-21
74 Turks and C. (provisional) 1927.53 1583.49 to 2271.58 2025-04-20
75 Ghana 1914.03 1720.42 to 2107.63 2026-09-26
76 Vanuatu 1910.40 1696.97 to 2123.84 2026-05-17
77 Thailand 1910.21 1751.06 to 2069.36 2026-10-14
78 Mozambique 1872.50 1697.32 to 2047.69 2026-10-25
79 Indonesia 1870.07 1731.62 to 2008.52 2026-10-05
80 Bhutan 1854.86 1685.91 to 2023.80 2026-10-14
81 Bulgaria 1852.72 1670.14 to 2035.30 2026-08-21
82 Gibraltar 1850.18 1667.50 to 2032.86 2026-07-14
83 Suriname 1843.16 1601.08 to 2085.24 2026-03-15
84 Cambodia 1840.39 1644.15 to 2036.63 2025-12-29
85 Croatia 1836.64 1602.17 to 2071.11 2026-05-23
86 Sierra Leone 1836.19 1676.20 to 1996.17 2026-09-27
87 Costa Rica 1823.38 1587.09 to 2059.67 2026-04-04
88 Cameroon 1809.92 1562.92 to 2056.91 2026-05-29
89 Maldives 1797.71 1579.61 to 2015.82 2026-10-14
90 Serbia 1774.98 1593.81 to 1956.16 2026-07-14
91 Seychelles 1764.31 1499.18 to 2029.43 2026-03-28
92 Fiji 1734.77 1513.35 to 1956.20 2026-05-18
93 Peru (provisional) 1730.74 1409.19 to 2052.28 2026-08-08
94 Falkland Isl (provisional) 1723.24 1396.65 to 2049.83 2025-03-13
95 St Helena 1720.56 1467.05 to 1974.07 2026-03-28
96 Slovenia 1708.81 1478.96 to 1938.67 2026-05-22
97 Greece 1698.74 1423.18 to 1974.29 2026-08-20
98 Turkey 1693.97 1459.73 to 1928.20 2026-07-29
99 China 1634.75 1379.69 to 1889.81 2026-10-14
100 Myanmar 1625.85 1441.01 to 1810.70 2026-10-14
101 Uzbekistan (provisional) 1623.10 1313.64 to 1932.56 2026-06-26
102 Gambia 1619.24 1344.73 to 1893.75 2026-10-25
103 Lesotho 1616.20 1420.68 to 1811.73 2026-10-25
104 Mali 1524.18 1265.38 to 1782.99 2026-05-30
105 Ivory Coast 1509.03 1256.15 to 1761.92 2026-05-30
106 Mongolia 1503.79 1270.74 to 1736.85 2026-10-14
107 Timor-Leste (provisional) 861.92 523.86 to 1199.99 2025-11-14
Inactive Iran (provisional) 1958.61 1474.28 to 2442.94 2020-02-25
Inactive Chile (provisional) 1857.76 1448.90 to 2266.62 2023-10-20

Glicko-2 current ratings and approximate 90% intervals.

TrueSkill

TrueSkill updates Gaussian skill estimates as results arrive. We use forward filtering from the R package TrueSkillThroughTime, without its backward smoothing step. Calendar days govern uncertainty growth; draws and ties share a draw outcome. Displayed intervals are approximate Gaussian 90% intervals. This is a team model without venue effects, distinct from the contextual Stan model.

Rank Team Strength 90% interval Last match
1 England 2.96 2.02 to 3.89 2026-09-19
2 India 2.22 1.53 to 2.91 2026-10-24
3 Spain 2.02 0.49 to 3.54 2026-08-21
4 Jersey 1.84 0.58 to 3.09 2026-05-23
5 Australia 1.83 0.81 to 2.85 2026-06-21
6 Portugal 1.71 0.75 to 2.68 2026-08-21
7 Pakistan 1.65 0.80 to 2.50 2026-10-13
8 South Africa 1.63 0.77 to 2.48 2026-09-06
9 West Indies 1.44 0.62 to 2.26 2026-10-14
10 New Zealand 1.28 0.39 to 2.16 2026-10-24
11 Ireland 1.24 0.20 to 2.28 2026-06-28
12 Denmark 1.08 -0.03 to 2.19 2026-07-14
13 Sri Lanka 0.81 0.01 to 1.60 2026-10-13
14 Belgium 0.79 -0.26 to 1.83 2026-07-14
15 Nepal 0.77 -0.21 to 1.76 2026-09-25
16 Guernsey 0.71 -0.44 to 1.85 2026-05-23
17 Afghanistan 0.55 -0.39 to 1.48 2026-09-25
18 Bangladesh 0.54 -0.34 to 1.41 2026-10-03
19 U.S.A. 0.53 -0.74 to 1.80 2026-02-15
20 Italy 0.52 -0.70 to 1.73 2026-02-19
21 Germany 0.45 -0.47 to 1.37 2026-08-21
22 Zimbabwe 0.30 -0.53 to 1.13 2026-09-06
23 Scotland 0.24 -0.90 to 1.37 2026-04-18
24 Romania 0.21 -0.65 to 1.07 2026-07-30
25 Netherlands 0.21 -0.99 to 1.41 2026-02-18
26 France 0.20 -0.73 to 1.13 2026-07-30
27 U.A.E. 0.05 -0.91 to 1.01 2026-09-17
28 Austria 0.04 -0.77 to 0.85 2026-07-30
29 Namibia 0.01 -0.89 to 0.92 2026-09-04
30 Finland -0.06 -0.97 to 0.85 2026-08-21
31 Sweden -0.09 -1.00 to 0.83 2026-07-02
32 Switzerland -0.35 -1.37 to 0.66 2026-06-21
33 Norway -0.50 -1.44 to 0.43 2026-07-14
34 Isle of Man -0.56 -1.82 to 0.69 2026-08-21
35 Malta -0.75 -1.80 to 0.29 2026-05-23
36 Canada -0.76 -2.02 to 0.50 2026-02-19
37 Saudi Arabia -0.77 -1.86 to 0.32 2026-10-14
38 Hong Kong -0.83 -1.64 to -0.01 2026-10-14
39 Czech Rep. -0.90 -1.95 to 0.15 2026-08-21
40 Qatar -1.01 -1.99 to -0.02 2026-10-14
41 Oman -1.03 -2.01 to -0.05 2026-09-25
42 Cyprus -1.05 -2.07 to -0.02 2026-05-22
43 Uganda -1.06 -2.05 to -0.07 2026-10-25
44 Hungary -1.19 -2.17 to -0.21 2026-07-14
45 Tanzania -1.24 -2.52 to 0.04 2026-03-28
46 Kenya -1.31 -2.22 to -0.40 2026-09-19
47 Malaysia -1.31 -2.14 to -0.48 2026-10-14
48 Kuwait -1.35 -2.39 to -0.31 2026-10-12
49 Bahrain -1.54 -2.40 to -0.69 2026-10-14
50 P.N.G. -1.55 -2.83 to -0.28 2026-05-18
51 Luxembourg -1.60 -2.66 to -0.54 2026-08-20
52 Estonia -1.70 -2.88 to -0.53 2026-07-14
53 Bermuda -1.81 -2.96 to -0.66 2026-09-27
54 Israel -1.82 -3.03 to -0.61 2026-08-21
55 Japan -1.98 -3.01 to -0.96 2026-09-24
56 Croatia -2.00 -3.27 to -0.73 2026-05-23
57 Nigeria -2.08 -3.05 to -1.11 2026-10-25
58 Gibraltar -2.14 -3.26 to -1.02 2026-07-14
59 Bulgaria -2.36 -3.46 to -1.26 2026-08-21
60 Cayman -2.48 -3.56 to -1.40 2026-09-27
61 Serbia -2.86 -3.94 to -1.79 2026-07-14
62 Singapore -3.06 -4.07 to -2.05 2026-10-14
63 Samoa -3.22 -4.42 to -2.02 2026-05-18
64 Turkey -3.33 -4.85 to -1.81 2026-07-29
65 Rwanda -3.35 -4.16 to -2.53 2026-09-17
66 Cook Islands -3.46 -4.68 to -2.24 2026-05-18
67 Slovenia -3.68 -5.22 to -2.15 2026-05-22
68 Argentina -3.69 -5.04 to -2.35 2026-03-15
69 Malawi -3.78 -4.77 to -2.79 2026-08-16
70 South Korea -3.78 -4.80 to -2.77 2026-10-05
71 Philippines -4.01 -5.12 to -2.89 2026-05-18
72 Thailand -4.39 -5.43 to -3.35 2026-10-14
73 Indonesia -4.42 -5.23 to -3.60 2026-10-05
74 Zambia -4.44 -5.40 to -3.47 2026-10-25
75 Botswana -4.45 -5.52 to -3.38 2026-09-18
76 Vanuatu -4.57 -5.88 to -3.27 2026-05-17
77 Cambodia -4.84 -6.02 to -3.65 2025-12-29
78 Bahamas -4.91 -6.16 to -3.66 2026-09-26
79 Panama -5.16 -6.31 to -4.01 2026-08-09
80 Greece -5.17 -7.55 to -2.79 2026-08-20
81 Brazil -5.29 -6.31 to -4.26 2026-08-09
82 Bhutan -5.36 -6.62 to -4.10 2026-10-14
83 Ghana -5.45 -6.63 to -4.27 2026-09-26
84 Belize -5.51 -7.04 to -3.99 2026-06-27
85 Mexico -5.69 -6.74 to -4.63 2026-08-08
86 Suriname -5.76 -7.29 to -4.23 2026-03-15
87 Sierra Leone -5.79 -6.81 to -4.76 2026-09-27
88 Maldives -5.85 -7.48 to -4.22 2026-10-14
89 Eswatini -6.00 -7.11 to -4.90 2026-06-07
90 Mozambique -6.13 -7.14 to -5.12 2026-10-25
91 Fiji -6.28 -7.68 to -4.88 2026-05-18
92 Falkland Isl (provisional) -6.40 -8.80 to -4.01 2025-03-13
93 Turks and C. (provisional) -6.72 -9.21 to -4.23 2025-04-20
94 Costa Rica -6.93 -8.30 to -5.55 2026-04-04
95 Cameroon -7.12 -8.97 to -5.27 2026-05-29
96 Peru (provisional) -7.33 -9.42 to -5.24 2026-08-08
97 Lesotho -7.93 -9.21 to -6.66 2026-10-25
98 Gambia -7.97 -10.17 to -5.77 2026-10-25
99 Seychelles -7.98 -10.23 to -5.73 2026-03-28
100 Uzbekistan (provisional) -8.66 -12.25 to -5.06 2026-06-26
101 St Helena -8.78 -10.72 to -6.84 2026-03-28
102 Myanmar -9.01 -10.72 to -7.29 2026-10-14
103 China -9.71 -12.32 to -7.10 2026-10-14
104 Mongolia -11.46 -13.96 to -8.97 2026-10-14
105 Mali -11.83 -14.53 to -9.13 2026-05-30
106 Timor-Leste (provisional) -12.34 -15.00 to -9.69 2025-11-14
107 Ivory Coast -12.46 -15.08 to -9.84 2026-05-30
Inactive Iran (provisional) -6.14 -11.66 to -0.62 2020-02-25
Inactive Chile (provisional) -6.24 -9.84 to -2.64 2023-10-20

TrueSkill current strengths and approximate 90% intervals.

Reading the tables

